Men's Club Past Presidents
David Firstenberg | 2018-20 |
Seth Schlanger | 2016-18 |
Eric Gischner | 2014-16 |
David Mathias | 2012-14 |
Ross Mazer | 2010-12 |
Ira Emanuel | 2008-10 |
Jack Weinstein | 2006-08 |
Jordan Plasker | 2004-06 |
Howard Peckler | 2002-04 |
Larry Salant | 2000-02 |
Barry Rosenblum | 1998-00 |
Barry Weiss | 1995-98 |
Lewis Fishlin | 1993-95 |
Harold L. Laroff | 1991-93 |
Herb Wolf | 1989-91 |
Woody Tanenbaum | 1987-89 |
David Halper | 1985-87 |
Philip Furgang | 1983-85 |
Barry Miller | 1981-83 |
Mauri Steinmetz | 1979-81 |
Jack Fleisher | 1977-79 |
Carl Schwartz | 1975-77 |
Harold Gass | 1973-75 |
Sy Weiner | 1971-73 |
Lee Weiler | 1970-71 |
Sol Nahum | 1968-70 |
Seymour Kaplan | 1967-68 |
Joseph Neifeld | 1966-67 |
Hy Sacks | 1965-66 |
Elmer Tabakin | 1963-65 |
Sam Berman | 1962-63 |
Bernard Ring | 1960-62 |
Mike Adrian | 1959-60 |
Milton Levine | 1958-59 |
Bernard Golar | 1957-58 |
Archie Kletter | 1956-57 |
Dr. Irvin Lazar | 1955-56 |
Lester Zakin | 1954-55 |
Milton Willen | 1953-54 |
Jerry Cohen | 1952-53 |
Joseph Sandweiss | 1951-52 |
Ned Siner | 1950-51 |
Moe Aronow | 1950 |
Jack Koch | 1949-50 |
Thu, November 21 2024 20 Cheshvan 5785